Warner Bros Seven Arts White Plastic Horse
| Cat. n.º | Artista | Título (Formato) | Sello | Cat. n.º | País | Año | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2MS 2024 | | The Mothers Of Invention* | Uncle Meat (Album) | 2MS 2024 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 RS 6307 | | The Jimi Hendrix Experience | Electric Ladyland (Album) | 2 RS 6307 | US | 1979 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2RS 6334 | | The Pentangle* | Sweet Child (2xLP, Album, RE, Ter) | Reprise Records, Reprise Records | 2RS 6334 | US | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2WLS 1830 | | The Grateful Dead | Live/Dead (2xLP, Album) | Warner Bros. - Seven Arts Records | 2WLS 1830 | Italy | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2WS 1555 | | Peter, Paul And Mary* | In Concert (Album) | 2WS 1555 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2WS 1794 | | Rod McKuen | At Carnegie Hall (Album) | 2WS 1794 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2WS-1830 | | The Grateful Dead | Live / Dead (Album) | 2WS-1830 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 WS - 1935 | | The Grateful Dead | Grateful Dead (2xLP, Album, Club, Gat) | Warner Bros. - Seven Arts Records | 2 WS - 1935 | US | 1971 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2XS 6329 | | Lenny Bruce | The Berkeley Concert | 2XS 6329 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3WS 1730 | | Rod McKuen and Anita Kerr and The San Sebastian Strings | Rod McKuen and Anita Kerr and The San Sebastian Strings - The Sea · The Earth · The Sky (3xLP, Comp, Ltd, RP) | Warner Bros. Records, Warner Bros. - Seven Arts Records | 3WS 1730 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3WS 1827 | | The San Sebastian Strings | The Complete Sea (3xLP, Comp, Dlx + Box) | Warner Bros. - Seven Arts Records | 3WS 1827 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WA-1732 | | The Bonniwell Music Machine* | The Bonniwell Music Machine (4-Trk, Album) | Warner Bros. - Seven Arts Records | 4WA-1732 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WA 1743 | | Petula Clark | Don't Give Up · Kiss Me Goodbye (4-Trk, Album) | Warner Bros. - Seven Arts Records | 4WA 1743 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WA-1767 | | The Association (2) | Greatest Hits! (4-Trk, Comp) | Warner Bros. - Seven Arts Records | 4WA-1767 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WA-1790 | | The Grateful Dead | Aoxomoxoa (4-Trk, Album) | Warner Bros. - Seven Arts Records | 4WA-1790 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WA-1871 | | Black Sabbath | Black Sabbath (Album) | 4WA-1871 | US | 1970 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WA-1887 | | Black Sabbath | Paranoid (4-Trk, Album, M/Print) | Warner Bros. - Seven Arts Records | 4WA-1887 | US | 1971 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8FH 1031 | | Frank Sinatra | Watertown (8-Trk, Album) | Reprise Records | 8FH 1031 | US | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8RM 6341 | | Joni Mitchell | Clouds (8-Trk, Album) | Reprise Records | 8RM 6341 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WJ 1794 | | Rod McKuen | At Carnegie Hall (8-Trk) | Warner Bros. - Seven Arts Records, Stanyan Records | 8WJ 1794 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1554 | | Everly Brothers | The Very Best Of The Everly Brothers (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM-1554 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1689 | | The Grateful Dead | The Grateful Dead (8-Trk, Album, RE) | Warner Bros. - Seven Arts Records | 8WM-1689 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1700 | | Peter, Paul And Mary* | Album 1700 (Album) | 8WM-1700 | US | 1967 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1705 | | The San Sebastian Strings | The Earth (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM 1705 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1719 | | Petula Clark | The Other Man's Grass Is Always Greener (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM-1719 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1734 | | Bill Cosby | To Russell, My Brother, Whom I Slept With (8-Trk, Album) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 8WM 1734 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1739 | | Harpers Bizarre | The Secret Life Of Harpers Bizarre (8-Trk) | Warner Bros. - Seven Arts Records | 8WM 1739 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1749 | | The Grateful Dead | Anthem Of The Sun (8-Trk) | Warner Bros. - Seven Arts Records | 8WM 1749 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1751 | | Peter, Paul & Mary | Late Again (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM-1751 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1752 | | The Everly Brothers* | Roots (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM-1752 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1758 | | Rod McKuen | Lonesome Cities (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM-1758 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1765 | | Petula Clark | Petula Clark's Greatest Hits, Vol. 1 (8-Trk, Comp) | Warner Bros. - Seven Arts Records | 8WM-1765 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1767 | | The Association (2) | Greatest Hits! (Comp, Album) | 8WM-1767 | Canada | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1769 | | The Neon Philharmonic | The Moth Confesses (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM 1769 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 WM 1779 | | Don Rickles | Don Rickles Speaks! (Album) | 8 WM 1779 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1784 | | Harpers Bizarre | Harpers Bizarre 4 (8-Trk, Album, Yel) | Warner Bros. - Seven Arts Records | 8WM 1784 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1785 | | Peter, Paul & Mary | Peter, Paul And Mommy | 8WM 1785 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1788 | | Mason Williams | Music By Mason Williams (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM 1788 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1790 | | Grateful Dead* | Aoxomoxoa (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM 1790 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1800 | | The Association (2) | The Association (Album) | 8WM 1800 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1804 | | The Neon Philharmonic | The Neon Philharmonic (8-Trk) | Warner Bros. - Seven Arts Records | 8WM 1804 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1809 | | The Mike Post Coalition | Fused (8-Trk) | Warner Bros. - Seven Arts Records | 8WM 1809 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM 1835 | | Van Morrison | Moondance (8-Trk, Album, Yel) | Warner Bros. - Seven Arts Records | 8WM 1835 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8WM-1841 | | Tim Dawe | Penrod (8-Trk, Album) | Warner Bros. - Seven Arts Records | 8WM-1841 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 WLS 1851 | | Faces (3) | The First Step (Cass, Album) | Warner Bros. - Seven Arts Records | 30 WLS 1851 | Italy | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 200 | | Various | Cool, Baby, Cool!! (LP, Comp) | Reprise Records, Warner Bros. - Seven Arts Records | 200 | Brazil | 1971 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6/71 | | No Artist | Klute (Radio Spot Announcements) (7", S/Sided) | Warner Bros. - Seven Arts Records | 6/71 | US | 1971 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0728 | | The Jimi Hendrix Experience | Purple Haze / Foxey Lady | 0728 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0788 | | The Vogues | Till / I Will (7", Single, Ter) | Reprise Records | 0788 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1052 | | Frank Zappa And The Mothers Of Invention* | Frank Zappa And The Mothers Of Invention* - Tears Began To Fall (7", Single, Mono, Promo) | Bizarre Records, Reprise Records | 1052 | US | 1972 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1249 | | George Greeley, The Warner Bros. Studio Orchestra | George Greeley, The Warner Bros. Studio Orchestra - The World's Ten Greatest Popular Piano Concertos (LP, RP) | Warner Bros. Records, Warner Bros. - Seven Arts Records | 1249 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1696 | | The Association (2) | Insight Out (Album) | 1696 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1698 | | Pet Clark* | These Are My Songs (PlayTape, EP) | Warner Bros. - Seven Arts Records | 1698 | Japan | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1699 | | Antonio Carlos Jobim | A Certain Mr. Jobim (LP, Album, Club, RE) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 1699 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1725 | | Various | Original Golden Instrumental Hits (LP, Comp) | Warner Bros. Records, Warner Bros. Records | 1725 | Australia | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1729 | | Mason Williams | The Mason Williams Phonograph Record (Album) | 1729 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1734 | | Bill Cosby | To Russell, My Brother, Whom I Slept With (Album) | 1734 | US | Unknown | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1760 | | The Beau Brummels | Bradley's Barn (Album) | 1760 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1761 | | The Watts 103rd Street Rhythm Band* | Papa's Got A Brand New Bag / Do Your Thing (7", Single) | Warner Bros. - Seven Arts Records | 1761 | Lebanon | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1762 | | The Limeliters | Time To Gather Seeds (Album) | 1762 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1768 | | Van Morrison | Astral Weeks (LP, Album, RE, 180) | Warner Bros. - Seven Arts Records | 1768 | Italy | 2019 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1790 | | The Grateful Dead | Aoxomoxoa (LP, Album, RE, 180) | Warner Bros. - Seven Arts Records | 1790 | Italy | 2020 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1794 | | Rod McKuen | At Carnegie Hall (Album) | 1794 | US | Unknown | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1795 | | The San Sebastian Strings : Anita Kerr, Rod McKuen | The San Sebastian Strings : Anita Kerr, Rod McKuen - (...The Sun Shines Down For Everybody But Especially) For Lovers (Album) | 1795 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1798 | | Bill Cosby | The Best Of Bill Cosby (Comp) | 1798 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800 | | The Association (2) | The Association (LP, Album, Gat) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 1800 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1803 | | Laurindo Almeida | Classical Current (LP, Album) | Warner Bros. - Seven Arts Records, Warner Bros. Records | 1803 | Canada | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1817 | | Glenn Yarbrough | Yarbrough Country (LP) | Warner Bros. - Seven Arts Records, Warner Bros. Records | 1817 | Canada | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1820 | | Doug Kershaw | The Cajun Way (Album) | 1820 | Canada | 1970 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1821 | | Lorraine Ellison | Stay With Me (LP, Album) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 1821 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1824 | | David Amram | The Arrangement (Original Motion Picture Sound Track) (Album) | 1824 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1825 | | Lawrence Reynolds | Jesus Is A Soul Man (LP, Album) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records, Warner Bros. Records, Warner Bros. Records | 1825 | Canada | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1826 | | Dion (3) | Sit Down Old Friend (LP, Album, Ter) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 1826 | US | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1830 | | The Grateful Dead | Live/Dead (2xLP, Album, Pit) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 1830 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1831 | | Bill Haley And The Comets* | Rock 'N' Roll Revival (LP, Comp, Ind) | Warner Bros. Records, Warner Bros. - Seven Arts Records | 1831 | US | 1971 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1834 | | Herbie Hancock | Fat Albert Rotunda (LP, Album) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 1834 | France | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1864 | | Charles Wright & The Watts 103rd St Rhythm Band | Express Yourself (LP, Album, Club) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records | 1864 | US | 1970 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1890 | | Little Feat | Little Feat (LP, Album, RE, 180) | Warner Bros. - Seven Arts Records | 1890 | Italy | 2019 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2025 | | Jimi Hendrix Experience* | Smash Hits (Cass, Comp, Club) | Reprise Records, Warner Bros. - Seven Arts Records | 2025 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2550 | | Various | Finian's Rainbow (The Original Motion Picture Sound Track) (LP, Album, Mono) | Warner Bros. - Seven Arts Records, Warner Bros. - Seven Arts Records, Warner Bros. Records | 2550 | Australia | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5020 | | Justin Tyme (5) | Miss Felicity Grey / Nonsense Child (Single) | 5020 | Canada | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5199 | | The Everly Brothers* | Walk Right Back / Ebony Eyes (7", Single, RE, Styrene) | Warner Bros. - Seven Arts Records | 5199 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6061 | | Kensington Market | Help Me (7", Single) | Warner Bros. - Seven Arts Records | 6061 | Canada | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6273 | | Nancy & Lee* | Nancy & Lee (LP, Album, Club) | Reprise Records, Reprise Records | 6273 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6276 | | The First Edition* | The First Edition (LP, Album, RP, San) | Reprise Records, Reprise Records | 6276 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6302 | | The First Edition* | The First Edition's 2nd (Album) | 6302 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6360 | | Jethro Tull | Stand Up (LP, Album, San) | Reprise Records, Reprise Records | 6360 | US | 1969 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6371 | | The Vogues | The Vogues' Greatest Hits (Comp, Album) | 6371 | US | 1969 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7100 | | Peter, Paul & Mary | If I Had A Hammer (The Hammer Song) (7", Single, RE) | Warner Bros. - Seven Arts Records | 7100 | US | 1967 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7101 | | Peter, Paul & Mary | Blowin' In The Wind / Puff (The Magic Dragon) (Single) | 7101 | US | Unknown | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7103 | | Petula Clark | A Sign Of The Times / I Couldn't Live Without Your Love | 7103 | US | 1967 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7104 | | Petula Clark | My Love / This Is My Song (7", RE) | Warner Bros. - Seven Arts Records | 7104 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7105 | | The Association (2) | Along Comes Mary / Cherish | 7105 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7107 | | Petula Clark | Color My World/Round Every Corner (Single) | 7107 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7108 | | Emilio Pericoli | Al Di La' / Solo Piu Che Mai (Strangers In The Night) | 7108 | US | Unknown | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7109 | | Dick And DeeDee* | Thou Shalt Not Steal / Young And In Love (7", Promo, RE) | Warner Bros. - Seven Arts Records | 7109 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7112 | | Allan Sherman | Hello Mudduh, Hello Fadduh! (A Letter From Camp) / Sarah Jackman (7", Single, Promo) | Warner Bros. - Seven Arts Records | 7112 | US | Unknown | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7113 | | Petula Clark | Don't Sleep In The Subway (7", Single, RE) | Warner Bros. - Seven Arts Records | 7113 | US | 1968 | Vender esta versión | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7114 | | The Cascades (2) | Rhythm Of The Rain / The Last Leaf (Single) | 7114 | US | 1968 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7118 | | The Tokens | It's A Happening World / Portrait Of My Love | 7118 | US | 1967 | Vender esta versión | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warner Bros Seven Arts White Plastic Horse
Source: https://www.discogs.com/es/label/102249-Warner-Bros-Seven-Arts-Records
0 Response to "Warner Bros Seven Arts White Plastic Horse"
Post a Comment